Get going, the hands-free way. Made in a lightweight nylon, this cool belt bag has all the space you need to stow all your essentials. The back zip and interior zip pouch keep you organized while the cool belt adjusts to your needs.
Washed nylon
Silver hardware
12" W X 5.5" H X 3.75" D
Adjustable strap
1 Exterior back zip pocket
1 Interior slip pocket, 1 zip pocket
Zip closure
Imported
by Fmeaddons
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
Clothing Size Conversion Chart
Size(US) | Numeric(US) | France | Italy | UK | Japan | Denim |
---|---|---|---|---|---|---|
xxs | 0 | 34 | 36 | 4 | 3 | 23 |
xs | 2 | 36 | 38 | 6 | 5 | 24-25 |
s | 4 | 38 | 40 | 8 | 7 | 25-27 |
m | 6 | 40 | 42 | 10 | 9 | 27-28 |
l | 8 | 42 | 44 | 12 | 11 | 29-30 |
xl | 10 | 44 | 46 | 14 | 13 | 31-32 |
xxl | 12 | 46 | 48 | 16 | 15 | 32-33 |
Clothing Size Measurements
Size (US) | Bust | Waist | Hip |
---|---|---|---|
0 | 32" | 25" | 35" |
2 | 33" | 26" | 36" |
4 | 34" | 27" | 37" |
6 | 35" | 28" | 38" |
8 | 36" | 29" | 39" |
10 | 37" | 30" | 40" |
12 | 38.5" | 31.5" | 41.5" |
Shoes Size Conversion Chart
US | France | Italy | UK | Japan |
---|---|---|---|---|
6 | 37 | 36 | 3 | 23 |
6.5 | 37.5 | 36.5 | 3.5 | 23.5 |
7 | 38 | 37 | 4 | 24 |
7.5 | 38.5 | 37.5 | 4.5 | 24.5 |
8 | 39 | 38 | 5 | 25 |
8.5 | 39.5 | 38.5 | 5.5 | 25.5 |
9 | 40 | 39 | 6 | 26 |
9.5 | 40.5 | 39.5 | 6.5 | 26.6 |
10 | 40 | 40 | 7 | 27 |
Reviews
There are no reviews yet.